137.40 Dec 16, 2025 EOD
| Ameenji Rubber Ltd | Industry : (Miscellaneous) | ||||
|---|---|---|---|---|---|
| BSE Code: | 544555 | NSE Symbol: | - | P/E(TTM): | 20.18 |
| ISIN Demat: | INE14QA01016 | Div & Yield%: | 0.00 | EPS(TTM): | 6.81 |
| Book Value(₹): | 45.97 | Market Cap(₹Cr.): | 154.99 | Face Value(₹): | 10.00 |
| Ameenji Rubber Ltd | ||
|---|---|---|
| Industry : (Miscellaneous) | ||
| BSE Code: | 544555 | |
| NSE Symbol: | - | |
| P/E(TTM): | 20.18 | |
| ISIN Demat: | INE14QA01016 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 6.81 | |
| Book Value(₹): | 45.97 | |
| Market Cap(₹Cr.): | 154.99 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
137.40 Dec 16, 2025 EOD |
N.A
|
| Today's Change(₹) |
-0.30 (-0.22 %) |
N.A
|
| Open(₹) |
137.50
|
N.A
|
| Prev Close(₹) |
137.70
|
N.A
|
| Volume |
9600
|
N.A
|
| Today's Range(₹) |
140.00 - 137.25
|
N.A
|
| 52-Week Range(₹) |
162.85 - 137.25
|
N.A
|
| Buy(Size) |
0.00 (x 0)
|
N.A
|
| Sell(Size) |
N.A
|
N.A
|